<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sappi What&#039;s Next Magazine</title>
	<link>http://www.whatsnextmagazine.net</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 11:00:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Stop greenwashing your cost savings</title>
		<description><![CDATA[In the eighteenth century the great economist and philosopher Adam Smith invented the mother of all economic models; unlimited interaction between individuals would maximize the profit in the “marketplace”.  Helped by the industrial revolution in the century after, the proof was in the pudding and the man was right. Millions of people were paid more [...]]]></description>
		<link>http://www.whatsnextmagazine.net/2012/02/15/stop-greenwashing-your-cost-savings/</link>
			</item>
	<item>
		<title>All screens are not created equal</title>
		<description><![CDATA[Not too long ago, there was just one screen in our lives. We called it TV. Everyone surrounded it at set times.

Now screens surround us. They’re everywhere you look, in airports, cars, grocery stores, and on gas pumps. And they’re closing in, on our desks, in our laps, and even in our pockets. In fact, screens far outnumber people.
]]></description>
		<link>http://www.whatsnextmagazine.net/2011/12/08/all-screens-are-not-created-equal/</link>
			</item>
	<item>
		<title>Nobody saw it coming!</title>
		<description><![CDATA[While discussing the content of our What’s Next magazine themed ‘Surprise”, the idea was born to ask Japanese illustrators to share with us their  artistic impressions to the phrase “Nobody saw it coming”.]]></description>
		<link>http://www.whatsnextmagazine.net/2011/12/07/nobody-saw-it-coming/</link>
			</item>
	<item>
		<title>Is paper really a match for the digital force?</title>
		<description><![CDATA[According to a source that is steady as a rock, on Friday 21 December 2012 the world will cease to be. Whether mother earth will explode, evaporate or being sucked up by a black hole remains unclear.]]></description>
		<link>http://www.whatsnextmagazine.net/2011/11/29/is-paper-really-a-match-for-the-digital-force/</link>
			</item>
	<item>
		<title>About The Cover &#8211; Issue 3: Unique</title>
		<description><![CDATA[This issue had an overall gloss UV laminate to the outer covers. The covers were then die cut to crate the 'punched' circles. The inner covers had a machine seal to prevent rubbing when the magazine was bound... ]]></description>
		<link>http://www.whatsnextmagazine.net/2011/05/01/about-the-cover-issue-3-unique/</link>
			</item>
	<item>
		<title>About The Cover &#8211; Issue 2: Collaborate</title>
		<description><![CDATA[Cover stock 300g/m2 Tempo Silk Colours Printed using 6 colours: Key Black; Pantone Process Blue; Pantone Rubine Red; Pantone Red 032C; Pantone Fluorescent Orange 811C and Pantone Fluorescent Yellow 803C Finish The &#8216;What&#8217;s Next&#8217; masthead had a white foil block over the printed cover. The inner covers had a machine seal to prevent rubbing when [...]]]></description>
		<link>http://www.whatsnextmagazine.net/2011/03/01/about-the-cover-issue-2-collaborate/</link>
			</item>
	<item>
		<title>About The Cover &#8211; Issue 1: Birth</title>
		<description><![CDATA[Cover stock 300g/m2 Magno Satin Colours Printed using 6 colours: CMYK + Pantone Black in the background only and Pantone Metallic 8002C on the masthead Finish The cover had a full soft touch lamination (sometimes called a double matt lamination in the UK) applied to the outer cover, over this we applied a spot gloss [...]]]></description>
		<link>http://www.whatsnextmagazine.net/2011/01/01/about-the-cover-issue-1-birth/</link>
			</item>
</channel>
</rss>

